9 brand product pages verified 2026-08-19
The water system pricing index
What water treatment brands advertise on their own product pages, quoted verbatim and dated. Updated 2026-08-19; methodology below; copy any sentence and check it against the brand's page.
- median advertised water softener system price
- $1,531
- advertised softener price range across brands
- $550 to $2,499
- brands with a verified published price
- 9
By brand
| Brand | Softener system | Reverse osmosis | Whole-house filter | Source |
|---|---|---|---|---|
| Express Water | $550/system | $207/system | $498/system | brand product page checked August 2026 |
| APEC Water Systems | $582/system | $231/system | $399/system | brand product page checked August 2026 |
| AquaSure | $630/system | $190/system | $800/system | brand product page checked August 2026 |
| US Water Systems | $1,395/system | $649/system | $979/system | brand product page checked August 2026 |
| Crystal Quest | $1,531/system | $478/system | $1,791/system | brand product page checked August 2026 |
| iSpring | $1,559/system | $231/system | $517/system | brand product page checked August 2026 |
| SpringWell | $1,607/system | $364/system | $1,160/system | brand product page checked August 2026 |
| Aquasana | $1,698/system | $450/system | $1,998/system | brand product page checked August 2026 |
| Waterdrop | $2,499/system | $439/system | $270/system | brand product page checked August 2026 |
| Culligan | No published price; quote-based (checked August 2026) | |||
| Kinetico | No published price; quote-based (checked August 2026) | |||
| Pentair | No published price; quote-based (checked August 2026) | |||
| Tier1 Water | No published price; quote-based (checked August 2026) |
Advertised prices for each brand's named residential systems. Brands that publish no price are listed with that fact, never an estimate. Installed and dealer pricing differs.
Download the brand pricing index (CSV), free to reuse with citation.
By system type
| System type | Priced brands | Median softener price | Range |
|---|---|---|---|
| Water softeners | 9 | $1,531 | $550 to $2,499 |
| Salt-free softeners | 8 | $1,463 | $550 to $1,698 |
| Whole-house filters | 9 | $1,531 | $550 to $2,499 |
| Reverse osmosis systems | 9 | $1,531 | $550 to $2,499 |
| Shower filters | 5 | $1,559 | $630 to $1,698 |
| Countertop filters | 7 | $1,531 | $550 to $2,499 |
| Refrigerator filters | 4 | $1,545 | $582 to $2,499 |
| Iron filters | 8 | $1,463 | $550 to $2,499 |
Cite or embed this figure
The median advertised water softener system price in the US water treatment market was $1,531 in August 2026, across 9 verified brand product pages recorded in The Water Hub System Pricing Index.
Cite as: "The Water Hub System Pricing Index", updated 2026-08-19, https://thewaterhub.org/systems/.